ForSite | forsiteDatasets | tree_species



id       common_name        scientific_name ICP_tree_spec flag
1 Alder Alnus glutinosa 7 0
2 Ash Fraxinus excelsior 22 0
3 Beech Fagus sylvatica 20 0
4 Birch Betula pubescens 11 0
5 Douglas Fir Pseudotsuga menziesii 136 0
6 Larch Larix decidua 116 0
7 Lodgepole pine Pinus contorta 124 0
8 Monterey Pine Pinus radiata 132 0
9 Norway Spruce Picea abies 118 0
10 Sessile Oak Quercus petraea 48 0
11 Pedunculate Oak Quercus robur 0
12 Rowan Sorbus aucuparia 64 0
13 Scots Pine Pinus sylvestris 134 0
14 Sitka Spruce Picea sitchensis 120 1
15 Spanish Chestnut Castanea sativa 15 0
16 Horse Chestnut Aesculus hippocastanum 0
17 Sycamore Acer psudoplatanus 5 0
18 Western Hemlock Tsuga heterophylla 139 0
19 Western Red Cedar Thuja plicata 138 0
20 Yew Taxus baccata 137 0
21 Corsican pine Pinus nigra maritima 129 0